Destination Gold Detectors
XP DEUS II Coils, Compared
Four coils, four very different jobs. The compact 9" round FMF excels in high-trash sites, the 11" round FMF is the do-it-all workhorse, the 13x11" elliptical FMF maximizes depth and ground coverage, and the HF2 high-frequency elliptical is built for gold and ultra-small targets. Here's how they stack up, and a quick quiz to point you to the right one.
| 9" Round FMF | 11" Round FMF | 13x11" Elliptical FMF | HF2 Elliptical | |
|---|---|---|---|---|
| Price | $439 | $439 | $439 | $439 |
| Weight | Lightest — approx. 345g | Approx. 470g | Heaviest — approx. 590g | Very light — approx. 350g |
| Frequencies | FMF (4–45 kHz) | FMF (4–45 kHz) | FMF (4–45 kHz) | FMF (9–90 kHz), Mono up to 120 kHz |
| Depth | Excellent for its size, slightly less than 11"/13" | Excellent, best all-around balance | Deepest of the four on large targets | Excellent on small targets, less on large ones |
| Target separation | Exceptional in trash and iron | Very good, handles moderate-high trash | Good, can struggle in very high trash | Unmatched — built for pulling small targets from iron |
| Ground coverage | Smallest — best for slow, thorough gridding | Good, solid balance of coverage and precision | Best — ideal for large open fields and beaches | Limited — narrow, methodical sweeps |
| Best for | High-trash, iron-infested sites; tight spaces | General-purpose, all-around detecting | Large clean fields, beaches, deep-target hunting | Gold prospecting, tiny targets, mineralized soil |
Find Your Match
Answer five quick questions and we'll tell you which XP DEUS II coil fits your ground.
QUESTION 1 / 5
