Simplex Ultra vs. Double and Triple Score
DESTINATION GOLD DETECTORS · BUYER'S GUIDE
Simplex ULTRA vs. Score, Double Score & Triple Score
Both run on Nokta's waterproof, entry-level platform — but the technology underneath isn't the same. Simplex ULTRA is a mature single-frequency machine built for depth control and tone customization. Double Score and Triple Score trade some of that fine-tuning for simultaneous multi-frequency (SMF) detection. (Note: the original single Score model has been discontinued and is no longer available.)
Single-Frequency
Simplex ULTRA
Most adjustable of the three — full carbon shaft, tone break, recovery speed & a coin/relic ID scale.
6
Modes
30
Sens. Lvls
99
Target ID
Multi-Frequency
Double Score
Adds recovery speed, custom profiles, notch & iron filtering, and tracking ground balance.
3
Modes
10
Sens. Lvls
60
Target ID
Multi-Frequency · Pro Pack
Triple Score
Full feature set + Relic mode, 2 coils & Bluetooth headphones included in the box.
4
Modes
15
Sens. Lvls
60
Target ID
| Spec | Simplex ULTRA | Double Score | Triple Score Pro Pack |
|---|---|---|---|
| Detection Technology | |||
| Frequency | 15 kHz (single) | Multi / 15 kHz (SMF) | 4, 15, 20 kHz / Multi (SMF) |
| Search Modes | Field, Park, 4-Tone, 99-Tone, Beach, All Metal | Park, Field, Beach | Park, Field, Beach, Relic |
| Target ID Range | 01–99 | 1–60 | 1–60 |
| Sensitivity | 30 levels | 10 levels | 15 levels |
| Recovery Speed | Adjustable | 1–3 | 1–5 |
| Ground Balance | Auto / Manual | Auto / Manual / Tracking | Auto / Manual / Tracking |
| Iron / Notch Filter | Iron off + Notch | Iron 0–9 + Notch | Iron 0–9 + Notch + Bottle-cap reject |
| Tone Control | Tone break, frequency & volume | — | 7 tone options + tone break |
| Custom Profiles | — | 2 | 3 |
| Build & Battery | |||
| Waterproofing | IP68 · 5 m / 16 ft | IP68 · 5 m / 16 ft | IP68 · 5 m / 16 ft |
| Shaft | Full carbon fiber | Upper & lower carbon fiber | Upper & lower carbon fiber |
| Weight | 1.2 kg / 2.6 lbs | 1.2 kg / 2.6 lbs | 1.2 kg / 2.6 lbs |
| Battery | 2,300 mAh Li-Po | 3,250 mAh Li-Po | 3,250 mAh Li-Po |
| Bluetooth | Yes | Yes | Yes |
| Warranty | 3 years | 3 years | 3 years |
| What's in the Box | |||
| Search Coil(s) | SX28 · 28 cm / 11″ DD | SC30 · 12″×9″ DD | SC30 12″×9″ + SC24 9.5″×6″ DD |
| Headphones | Not included | Not included | Bluetooth aptX™ included |
