Comparison of VX5, VX7, and VX9 metal detectors:
VX5: This is the entry-level Vortex model that comes with various features such as fast, fixed Recovery Speed on adjacent targets, full waterproofing up to 16 feet (5m), and Single and Multi-Frequency options. It also includes a single-tier MD-MF Target ID scale and three audio tones.
VX7: This model offers more advanced features than the VX5, including more frequency and mode options, such as the powerful Multi-Frequency Salt mode designed for wet sand and saltwater surf use. It has a two-tiered MD-MF Target ID display with separate ferrous and non-ferrous target scales, additional audio tones, and adjustable Recovery Speed.
VX9: The most powerful model, offering a full three-tiered MD-MF Target ID display, including two ferrous scales to help identify unwanted iron trash. It includes Multi-Salt and additional frequency choices, additional Recovery Speed controls, FAST Mode for competition hunts and high-trash search areas, and THIN COINS Mode for detecting fine, lower conductive coins such as hammered silver and thin gold coins.
Vortex VX5 | Vortex VX7 | Vortex VX9 | |
---|---|---|---|
Target ID Scale(s) | One 0-99 Target ID Scale | 2-tier Target ID Scales | 3-tier Target ID Scales |
Frequencies | Two: Multi-Frequency (Multi) and 13 kHz | Four: Multi, 5 kHz, 13 kHz, Multi Salt | Seven: Multi, Multi-Salt, 5 kHz, 9 kHz, 13 kHz, 18 kHz, 25 kHz |
Search Modes Included | Four: Zero, Standard, US Coins, Custom | Five: Zero, Standard, US Coins, Beach, Custom | Seven: Zero, Standard, US Coins, Thin Coins, Custom, Beach, Fast |
Variable Recovery Speed | No | Yes: 2 settings | Yes: 3 settings |
Submersible to | 16 feet (5m) | 16 feet (5m) | 16 feet (5m) |
Z-Lynk Wireless enabled | No | Yes | Yes |
Increased sensitivity/depth | No | Yes | Yes |
Number of ID Tones | 3 | 5 | 5 |
Iron Volume | No | Yes | Yes |
Pinpoint Mode | Yes | Yes | Yes |
Iron Audio | Yes | Yes | Yes |
Multi-Dimensional Multi-Freq. | Yes | Yes | Yes |
Ground Balance | Yes | Yes | Yes |
Frequency Shift (EMI reduction) | Yes | Yes | Yes |
Volume control | Yes | Yes | Yes |
LCD Backlight | Yes | Yes | Yes |
Detector Length | 24.75" to 56.75" | 24.75" to 56.75" | 24.75" to 56.75" |
Weight | 2.9 lbs. without coil; 3.05 lbs. with cover installed | 2.9 lbs. without coil; 3.05 lbs. with cover installed | 2.9 lbs. without coil; 3.05 lbs. with cover installed |
Standard Coil Included | 8.5" x 11" DD Raider | 8.5" x 11" DD Raider | 8.5" x 11" DD Raider |
Updateable / Upgradeable | Yes | Yes | Yes |
1 comment
I upset I am deaf need new garrett vx7 or vx9 with vibration metal detector I want tell you garrett company. Fixed vibration with garrett vx7 or vx9 metal detrctor. I bought 5 garrett metal detector alex and 400i and at I not heard deaf I upset